| Battery Cell | Description | |||
| Normal specification | ||||
| Model | LFP48100H | LFP48100R | LFP48200H | LFP48200R | 
| Rated Voltage | 51.2V | |||
| Rated Capacity | 100Ah | 200Ah | ||
| Rated Energy | 5.12KWH | 10.24KWH | ||
| Cell Configuration | 8S2P | 16S2P | ||
| Battery Cell | 3.2V100AH 16PCS | 3.2V100AH 32PCS | ||
| Standard Charge | ||||
| Operation temperature range ©charging | 0~45°C | |||
| Rated charge voltage | 55.2±0.4V | |||
| Max charge voltage | 56.8±0.4V | |||
| Overcharge protection | 58.4±0.4V | |||
| Allowed MAX charge current | 55A withstand 30s | 110A withstand 30s | ||
| Peak charge current | 60A withstand 5s | 120A withstand 5s | ||
| Rated charge current | 50A | 100A | ||
| Recommend charge current | <50 A | <100A | ||
| Standard discharge | ||||
| Operation temperature range ©discharging | -20~60°C | |||
| Output Voltage Range | 40~56Vdc | |||
| Recommend Working Range | 46~54Vdc | |||
| Discharge Cut-off voltage | 40V | |||
| Allowed MAX discharge current | 110A withstand 30s | 220A withstand 30s | ||
| Peak discharge current | 120A withstand 5s | 240A withstand 5s | ||
| Rated discharge current | 100A | 200A | ||
| Recommend discharge current | <100A | <200A | ||
| Communication | ||||
| RS485 | For LCD remote | |||
| CAN | PC control and monitor | |||
| Storage and Transportation requirements | ||||
| Storage Temperature | Less than 1 month:-20~35°C | |||
| Less than 6 month:-10-30°C | ||||
| Storage Humidity | 45~75%RH | |||
| SOC | Storage:60~75% SOC | |||
| Transport:45~55% SOC | ||||
| Mechanical Characteristics | ||||
| Dimension H*W*D | 516*550*187mm | 245*482*600mm | 850*550* 187mm | 245*482*900mm | 
| Shipping H*W*D | 616*614*290mm | / | 1000*670*400mm | / | 
| Weight(N.W.) | 48KG | / | 100KG | / | 
| Weight(G.W.) | 53KG | / | 110KG | / | 
| Items | Content (for each cell) | Criterion | Alarm LED(red) | 
| Over charge | Over-chargewarning | 3700mv | once/3s flash, keep output | 
| Over-charge protection | 3750mv | once/1s flash, relay cut off | |
| Over-chargewarningrelease | 3400mv | 
						 | |
| Over-charge protectionrelease | 3350mv | 
						 | |
| Over-chargerelease method | Discharging(Automatic) | 
						 | |
| Over discharge | Over-dischargewarning | 2700mv | once/3s flash, keep output | 
| Over-discharge protection | 2500mv | once/1s flash, relay cut off | |
| Over-dischargewarningrelease | 2900mv | 
						 | |
| Over-discharge protectionrelease | 2800mv | 
						 | |
| Over-dischargerelease method | Charging | 
						 | |
| Over current (CHG&DISCHG) | Overcurrent warning | 110% rated | once/1s flash, 30s off | 
| Overcurrent protection(PEAK) | 120% rated | Lightning, delay 10s off relay cut off | |
| Overcurrentrelease method(CHG) | Restart | 
						 | |
| Overcurrentrelease method(DISCHG) | Cut off loads and Restart | 
						 | |
| Over & Lower Temp (Discharging) | Overtemperature | Warning@55℃ | once/3s flash, keep output | 
| Protection@60℃ | once/1s flash, relay cut off | ||
| WarningRelease@40℃ | 
						 | ||
| ProtectionRelease@55℃ | 
						 | ||
| Lower temperature | Warning@-20℃ | once/3s flash, keep output | |
| Protection@-25℃ | once/1s flash, relay cut off | ||
| WarningRelease@-15℃ | 
						 | ||
| ProtectionRelease@-20℃ | 
						 | ||
| Over & Lower Temp(Charging) | Overtemperature | Warning@45℃ | once/3s flash, keep output | 
| Protection@50℃ | once/1s flash, relay cut off | ||
| WarningRelease@40℃ | 
						 | ||
| ProtectionRelease@45℃ | 
						 | ||
| Lower temperature | Warning@0℃ | once/3s flash, keep output | |
| Protection@-5℃ | once/1s flash, relay cut off | ||
| WarningRelease@5℃ | 
						 | ||
| ProtectionRelease@0℃ | 
						 | 

|  |  |  |  | 
| LFP48100H | LFP48100R | LFP48200H | LFP48200R | 
| DOWNLOAD PDF | DOWNLOAD PDF | DOWNLOAD PDF | DOWNLOAD PDF | 

| Item | Name | Description | 
| 1 | INV power switch | Power saver auto: inverter work in saver mode | 
| Inverter OFF: inverter power off | ||
| Inverter ON: inverter work in normal mode | ||
| 2 | Inverter indicator LED | CHG: inverter working in battery charge mode | 
| INV: inverter working in battery discharge mode | ||
| Alarm: inverter warning or fault | ||
| 3 | LCD Screen | Show the system working information | 
| 4 | Battery indicator LED | RUN: battery working normal | 
| Alarm: battery warning or fault | ||
| Display ON/OFF | ||
| 5 | Button SYS | Press button, LCD will show ESS info directly | 
| Button BATT | Press button, LCD will show BATT info directly | |
| Button INV | Press button, LCD will show INV info directly | |
| Button MPPT | Press button, LCD will show MPPT info directly | 


| Charging-Power | MPPT charging power total | 
| Energy-hour | Solar generator energy in current hour | 
| Energy-Day | Solar generator energy today | 
| Energy-Total | Solar generator energy total | 
| AC Load | Current AC loads power inverter take | 
| BAT-Voltage | System battery voltage | 
| Total Bat capacity | System rated battery capacity in total | 
| Remain Bat capacity | System remain battery capacity in total | 
| Discharge-Time | System estimated time to discharge battery empty in current condition | 
| Charge- Time | System estimated time to charging battery full in current condition | 
| MPPT-Status | All MPPT working status in system 00: normal 01: warning occur 02: fault occur | 
| Inverter-Status | Inverter working status in system 00: normal 01: warning occur 02: fault occur | 
| Battery-Status | All Battery working status in system 00: normal 01: warning occur 02: fault occur | 

| Total-battery pack | Total battery packs in system | 
| Battery V: | Current ID battery voltage | 
| Rated Cap: | Battery rated capacity of current ID | 
| Current I: | Positive means charge, Negative means discharge | 
| Current Cap: | Remain capacity of current ID battery | 
| CHG time: | Estimated time to charging battery full | 
| Current SOC: | Remain SOC of current ID battery | 
| DIS time: | Estimated time to discharge battery empty | 
| Cycle times: | Battery cycle times of current ID | 
| ID: | Current battery identity number | 
| Alarm status: | Ref the battery pack alarm code table | 
| OVP times | Number of battery voltage alarm times | 
| OCP times | Number of battery current alarm times | 
| OTP times | Number of battery temperature alarm times | 
| 0000 | normal | 
| 0100 | Cell Over-voltage Warning | 
| 0200 | Cell Over-voltage Protection | 
| 0400 | Cell Low-voltage Warning | 
| 0800 | Cell Low-voltage Protection | 
| 0010 | Cell Over-temp Warning | 
| 0020 | Cell Over-temp Protection | 
| 0040 | Cell Low-temp Warning | 
| 0080 | Cell Low-temp Protection | 
| 0001 | Discharge Over-current Warning | 
| 0002 | Discharge Over-current Protection | 
| 0004 | Charge Over-current Warning | 
| 0008 | Charge Over-current Protection | 

| ID | Current battery identity number | 
| C1——C16 | Internal cells voltage | 
| T1——T4 | Internal temperature detecting value | 
| Max V | Maximum cell voltage | 
| Min V | Minimum cell voltage | 
| Max T | Maximum internal temperature detecting value | 
| Min T | Minimum internal temperature detecting value | 

| Rated-Power | Inverter rated power | 
| Input AC | Current utility or generator AC voltage | 
| Output AC | Inverter output AC voltage | 
| Batt DC | Current battery voltage | 
| Output Freq | Inverter output AC frequency | 
| Output Load | Current AC loads percentage inverter take | 
| Work mode | Charging or Inverter | 
| Mode Transfer times | Inverter working mode transfer times | 
| Alarm | Ref inverter 3.3.9 | 
| Fault | Ref inverter 3.3.9 | 


| ID | Current MPPT identity number | 
| PV Input Voltage | Current MPPT PV input voltage | 
| Charging Current | Current MPPT charging current | 
| Charging Power | Current MPPT charging power | 
| Charge Voltage | Current MPPT charging voltage | 
| Unit HS Temperature | Current MPPT internal temperature | 
| Warning code | Ref MPPT 3.1.3 | 
| Fault code | Ref MPPT 3.1.3 | 
| Fault times | Current MPPT occurs fault times | 
| Battery Cell | Description | |||
| Normal specification | ||||
| Model | LFP48100H | LFP48100R | LFP48200H | LFP48200R | 
| Rated Voltage | 51.2V | |||
| Rated Capacity | 100Ah | 200Ah | ||
| Rated Energy | 5.12KWH | 10.24KWH | ||
| Cell Configuration | 8S2P | 16S2P | ||
| Battery Cell | 3.2V100AH 16PCS | 3.2V100AH 32PCS | ||
| Standard Charge | ||||
| Operation temperature range ©charging | 0~45°C | |||
| Rated charge voltage | 55.2±0.4V | |||
| Max charge voltage | 56.8±0.4V | |||
| Overcharge protection | 58.4±0.4V | |||
| Allowed MAX charge current | 55A withstand 30s | 110A withstand 30s | ||
| Peak charge current | 60A withstand 5s | 120A withstand 5s | ||
| Rated charge current | 50A | 100A | ||
| Recommend charge current | <50 A | <100A | ||
| Standard discharge | ||||
| Operation temperature range ©discharging | -20~60°C | |||
| Output Voltage Range | 40~56Vdc | |||
| Recommend Working Range | 46~54Vdc | |||
| Discharge Cut-off voltage | 40V | |||
| Allowed MAX discharge current | 110A withstand 30s | 220A withstand 30s | ||
| Peak discharge current | 120A withstand 5s | 240A withstand 5s | ||
| Rated discharge current | 100A | 200A | ||
| Recommend discharge current | <100A | <200A | ||
| Communication | ||||
| RS485 | For LCD remote | |||
| CAN | PC control and monitor | |||
| Storage and Transportation requirements | ||||
| Storage Temperature | Less than 1 month:-20~35°C | |||
| Less than 6 month:-10-30°C | ||||
| Storage Humidity | 45~75%RH | |||
| SOC | Storage:60~75% SOC | |||
| Transport:45~55% SOC | ||||
| Mechanical Characteristics | ||||
| Dimension H*W*D | 516*550*187mm | 245*482*600mm | 850*550* 187mm | 245*482*900mm | 
| Shipping H*W*D | 616*614*290mm | / | 1000*670*400mm | / | 
| Weight(N.W.) | 48KG | / | 100KG | / | 
| Weight(G.W.) | 53KG | / | 110KG | / | 
| Items | Content (for each cell) | Criterion | Alarm LED(red) | 
| Over charge | Over-chargewarning | 3700mv | once/3s flash, keep output | 
| Over-charge protection | 3750mv | once/1s flash, relay cut off | |
| Over-chargewarningrelease | 3400mv | 
						 | |
| Over-charge protectionrelease | 3350mv | 
						 | |
| Over-chargerelease method | Discharging(Automatic) | 
						 | |
| Over discharge | Over-dischargewarning | 2700mv | once/3s flash, keep output | 
| Over-discharge protection | 2500mv | once/1s flash, relay cut off | |
| Over-dischargewarningrelease | 2900mv | 
						 | |
| Over-discharge protectionrelease | 2800mv | 
						 | |
| Over-dischargerelease method | Charging | 
						 | |
| Over current (CHG&DISCHG) | Overcurrent warning | 110% rated | once/1s flash, 30s off | 
| Overcurrent protection(PEAK) | 120% rated | Lightning, delay 10s off relay cut off | |
| Overcurrentrelease method(CHG) | Restart | 
						 | |
| Overcurrentrelease method(DISCHG) | Cut off loads and Restart | 
						 | |
| Over & Lower Temp (Discharging) | Overtemperature | Warning@55℃ | once/3s flash, keep output | 
| Protection@60℃ | once/1s flash, relay cut off | ||
| WarningRelease@40℃ | 
						 | ||
| ProtectionRelease@55℃ | 
						 | ||
| Lower temperature | Warning@-20℃ | once/3s flash, keep output | |
| Protection@-25℃ | once/1s flash, relay cut off | ||
| WarningRelease@-15℃ | 
						 | ||
| ProtectionRelease@-20℃ | 
						 | ||
| Over & Lower Temp(Charging) | Overtemperature | Warning@45℃ | once/3s flash, keep output | 
| Protection@50℃ | once/1s flash, relay cut off | ||
| WarningRelease@40℃ | 
						 | ||
| ProtectionRelease@45℃ | 
						 | ||
| Lower temperature | Warning@0℃ | once/3s flash, keep output | |
| Protection@-5℃ | once/1s flash, relay cut off | ||
| WarningRelease@5℃ | 
						 | ||
| ProtectionRelease@0℃ | 
						 | 


| Item | Name | Description | 
| 1 | INV power switch | Power saver auto: inverter work in saver mode | 
| Inverter OFF: inverter power off | ||
| Inverter ON: inverter work in normal mode | ||
| 2 | Inverter indicator LED | CHG: inverter working in battery charge mode | 
| INV: inverter working in battery discharge mode | ||
| Alarm: inverter warning or fault | ||
| 3 | LCD Screen | Show the system working information | 
| 4 | Battery indicator LED | RUN: battery working normal | 
| Alarm: battery warning or fault | ||
| Display ON/OFF | ||
| 5 | Button SYS | Press button, LCD will show ESS info directly | 
| Button BATT | Press button, LCD will show BATT info directly | |
| Button INV | Press button, LCD will show INV info directly | |
| Button MPPT | Press button, LCD will show MPPT info directly | 


| Charging-Power | MPPT charging power total | 
| Energy-hour | Solar generator energy in current hour | 
| Energy-Day | Solar generator energy today | 
| Energy-Total | Solar generator energy total | 
| AC Load | Current AC loads power inverter take | 
| BAT-Voltage | System battery voltage | 
| Total Bat capacity | System rated battery capacity in total | 
| Remain Bat capacity | System remain battery capacity in total | 
| Discharge-Time | System estimated time to discharge battery empty in current condition | 
| Charge- Time | System estimated time to charging battery full in current condition | 
| MPPT-Status | All MPPT working status in system 00: normal 01: warning occur 02: fault occur | 
| Inverter-Status | Inverter working status in system 00: normal 01: warning occur 02: fault occur | 
| Battery-Status | All Battery working status in system 00: normal 01: warning occur 02: fault occur | 

| Total-battery pack | Total battery packs in system | 
| Battery V: | Current ID battery voltage | 
| Rated Cap: | Battery rated capacity of current ID | 
| Current I: | Positive means charge, Negative means discharge | 
| Current Cap: | Remain capacity of current ID battery | 
| CHG time: | Estimated time to charging battery full | 
| Current SOC: | Remain SOC of current ID battery | 
| DIS time: | Estimated time to discharge battery empty | 
| Cycle times: | Battery cycle times of current ID | 
| ID: | Current battery identity number | 
| Alarm status: | Ref the battery pack alarm code table | 
| OVP times | Number of battery voltage alarm times | 
| OCP times | Number of battery current alarm times | 
| OTP times | Number of battery temperature alarm times | 
| 0000 | normal | 
| 0100 | Cell Over-voltage Warning | 
| 0200 | Cell Over-voltage Protection | 
| 0400 | Cell Low-voltage Warning | 
| 0800 | Cell Low-voltage Protection | 
| 0010 | Cell Over-temp Warning | 
| 0020 | Cell Over-temp Protection | 
| 0040 | Cell Low-temp Warning | 
| 0080 | Cell Low-temp Protection | 
| 0001 | Discharge Over-current Warning | 
| 0002 | Discharge Over-current Protection | 
| 0004 | Charge Over-current Warning | 
| 0008 | Charge Over-current Protection | 

| ID | Current battery identity number | 
| C1——C16 | Internal cells voltage | 
| T1——T4 | Internal temperature detecting value | 
| Max V | Maximum cell voltage | 
| Min V | Minimum cell voltage | 
| Max T | Maximum internal temperature detecting value | 
| Min T | Minimum internal temperature detecting value | 

| Rated-Power | Inverter rated power | 
| Input AC | Current utility or generator AC voltage | 
| Output AC | Inverter output AC voltage | 
| Batt DC | Current battery voltage | 
| Output Freq | Inverter output AC frequency | 
| Output Load | Current AC loads percentage inverter take | 
| Work mode | Charging or Inverter | 
| Mode Transfer times | Inverter working mode transfer times | 
| Alarm | Ref inverter 3.3.9 | 
| Fault | Ref inverter 3.3.9 | 


| ID | Current MPPT identity number | 
| PV Input Voltage | Current MPPT PV input voltage | 
| Charging Current | Current MPPT charging current | 
| Charging Power | Current MPPT charging power | 
| Charge Voltage | Current MPPT charging voltage | 
| Unit HS Temperature | Current MPPT internal temperature | 
| Warning code | Ref MPPT 3.1.3 | 
| Fault code | Ref MPPT 3.1.3 | 
| Fault times | Current MPPT occurs fault times | 
Welcome to our website. If you have any requests or suggestions,please feel free to email us at [email protected] or use the following enquiry form. Please allow us to provide you with the best service.